Price In Bangladesh
| Official ✭ | ৳12,990 3/32 GB | 
Oppo A16 Full
Specifications
| First Release | July 17, 2021 | 
| Colors | Pearl Blue, Space Silver, Crystal Black | 
|   Connectivity |   | 
| Network: | 2G, 3G, 4G | 
| SIM: | Dual Nano SIM | 
| WLAN: | ✅ dual-band, Wi-Fi hotspot | 
| Bluetooth: | ✅ v5.0, A2DP, LE, aptX | 
| GPS: | ✅ A-GPS, GLONASS, GALILEO, BDS, QZSS | 
| Radio: | ✅ FM, recording | 
| USB: | v2.0 | 
| OTG: | ✅ | 
| USB Type-C: | ✅ | 
| NFC: | ✖ | 
|  
  Body |   | 
| Style: | Minimal Notch | 
| Material: | Glass front, plastic body | 
| Water Resistance: | ✖ | 
| Dimensions: | 163.8 x 75.6 x 8.4 millimeters | 
| Weight: | 190 grams | 
|   Display |   | 
| Size: | 6.52 inches | 
| Resolution: | HD+ 720 x 1600 pixels (269 ppi) | 
| Technology: | IPS LCD Touchscreen | 
| Protection: | ✖ | 
| Features: | Multitouch | 
|   Back Camera |   | 
| Resolution: | Triple 13+2+2 Megapixel | 
| Features: | PDAF, LED flash, depth sensor, macro, 1/3.06″, 1.12µm &
  more | 
| Video Recording: | Full HD (1080p) | 
|   Front Camera |   | 
| Resolution: | 8 Megapixel | 
| Features: | F/2.0, HDR & more | 
| Video Recording: | Full HD (1080p) | 
|   Battery |   | 
| Type and Capacity: | Lithium-polymer 5000 mAh (non-removable) | 
| Fast Charging: | ✅ 10W Fast Charging | 
|   Performance |   | 
| Operating System: | Android 11 (ColorOS 11.1) | 
| Chipset: | Mediatek Helio G35 (12nm) | 
| RAM: |  3/4 GB | 
| Processor: | Octa core, up to 2.35 GHz | 
| GPU: | PowerVR GE8320 | 
|  
  Storage: |   | 
| ROM: | 32 / 64 GB (eMMC 5.1) | 
| MicroSD Slot: | ✅ Dedicated slot | 
|   Sound: |   | 
| 3.5mm Jack: | ✅ | 
| Features: | Loudspeaker | 
|   Security: |   | 
| Fingerprint: | ✅ Side-mounted | 
| Face Unlock: | ✅  | 
|  
  Others | |
| Notification Light: |   | 
| Sensors: | Fingerprint, Accelerometer, Proximity, E-Compass | 
| Manufactured by: | Oppo | 
| Made in: | Bangladesh | 
| Market rate: |  7.5 out of 10 | 
| Price in BD | ৳ 14,990 | 

 
0 Comments