Price In Banglash
Official ✭ ৳98,900
4/128 GB
| Full Specification Of Apple iPhone 13 | ||
| Product Name | : | Apple iPhone 13 | 
| Brand Name | : | Apple | 
| Model | : | iPhone 13 | 
| Made In | : | USA | 
| Announced | : | 14 September 2021 | 
| Release | : | 14 September 2021 | 
| Market Status | : | Global | 
| Technical Features | ||
| Operation System | : | iOS 15 | 
| Chip set | : | Apple A15 Bionic (5 nm) | 
| CPU | : | Hexa-core (2x3.22 GHz + 4xX.X GHz) | 
| GPU | : | Apple GPU (4-core graphics) | 
| RAM | : | 4 GB | 
| Internal Memory / ROM | : | 128 GB, 256 GB,512 GB | 
| Expandable Memory | : | NO | 
| Phonebook Storage | : | Depend On Your Phone Storage | 
| Network Features | ||
| Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| 2G Network | : | YES(GSM,CDMA) | 
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | 
| 3G Network | : | YES (HSPDA, CDMA) | 
| 3G Network | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA 2000 1xEV-DO | 
| 4G Network | : | YES(LTE) | 
| 4G Network | : | LTE | 
| 4G Network | : | YES | 
| 4G Network | : | Sub6/mmWave | 
| Speed Type | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | 
| GPRS | : | YES | 
| EDGE | : | YES | 
| Display Features | ||
| Display Type | : | Super Retina XDR OLED | 
| : | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |
| Display Size | : | 6.1 Inches | 
| Display Resolution | : | 1170 x 2532 pixels | 
| Display PPI | : | ~460 PPI | 
| Display Ratio | : | ~86.0 % | 
| Display Protection | : | Scratch-resistant ceramic glass, oleophobic coating | 
| Camera Features | ||
| Back / Main Camera Features | ||
| Rear Camera | : | Dual | 
| : | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | |
| : | 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
| Features | : | Dual-LED dual-tone flash, HDR (photo/panorama) | 
| Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 
| Selfie Camera Features | ||
| Front Camera | : | Dual | 
| : | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
| : | SL 3D, (depth/biometrics sensor) | |
| Front Camera Features | : | HDR | 
| Video | : | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
| Body Features | ||
| Body Dimension | : | 146.7 mm x 71.5 mm x 7.7 mm (5.78 x 2.81 x 0.30 in) | 
| Body Weight | : | 174 gm | 
| Body Color | : | Starlight, Midnight, Blue, Pink, Red | 
| : | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Features | ||
| Java | : | NO | 
| Java | : | HTML 5 | 
| Massaging | : | SMS MMS Push Mail | 
| Multimedia Features | ||
| Audio Loudspeaker | : | YES, with stereo speakers | 
| Audio Jack | : | NO | 
| Communication Features | ||
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
| Bluetooth | : | Version 5.0, A2DP, LE | 
| GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | 
| FM Radio | : | NO | 
| NFC | : | YES | 
| USB Port | : | Lightning, USB 2.0 | 
| Battery Features | ||
| Battery | : | non-removable Li-Ion | 
| Standby Time | : | Up to 19 h (multimedia),Up to 75 h | 
| Battery Charging Time | : | Fast charging 20W, 50% in 30 min (advertised) | 
| Battery Charging Time | : | USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | 
| More Features | ||
| Sensor | : | Face ID Sensor Accelero meter Gyro Sensor Proximity Sensor Compass Sensor Barometer Sensor Siri natural language commands and dictation Ultra Wideband (UWB) support Apple iPhone 13 Smart phone Price In Bangladesh 2021 | 

 
0 Comments